Sunday, March 30, 2008

Get Some Mooloolaba







Solid start for the boys down in Mooloolaba Australia.

First Jenkins won the swim prime, another 1st out of the water for our squad. Jenkins went on to contest the bike primes, led many laps of the ride and got himself into a breakaway of 4 on the last lap of the bike, with 15 secs over the main bunch.

Paul equaled his 7th place from last year at this event, but in a much stronger field with more on the line, and closer to the medals, only 15 secs back from 3rd. Paul also achieved the top 8 performance necessary as a prerequisite for the automatic selection at the final trials race at the Vancouver World Championships.

Kyle had a great swim, and very solid run to finish up in 10th, only 14 secs back from the top 8, and overall one of his best career finishes.

Well done boys!

1 Gomez Javier ESP 01:49:50 00:19:08 00:01:03 00:58:56 00:00:16 00:30:29
2 Kahlefeldt Brad AUS 01:50:14 00:19:03 00:01:03 00:58:59 00:00:14 00:30:57
3 Don Tim GBR 01:50:23 00:19:17 00:01:06 00:58:48 00:00:15 00:31:00
4 Docherty Bevan NZL 01:50:27 00:19:31 00:01:04 00:58:32 00:00:16 00:31:07
5 Bennett Greg AUS 01:50:29 00:19:19 00:01:06 00:58:39 00:00:23 00:31:01
6 Freeman Oliver GBR 01:50:34 00:18:55 00:01:08 00:59:09 00:00:15 00:31:07
7 Tichelaar Paul CAN 01:50:38 00:19:22 00:01:06 00:58:38 00:00:17 00:31:15
8 Sexton Brendan AUS 01:50:44 00:19:25 00:01:06 00:58:39 00:00:16 00:31:20
9 Thompson Simon AUS 01:50:53 00:19:37 00:01:06 00:58:24 00:00:16 00:31:30
10 Jones Kyle CAN 01:50:58 00:19:07 00:01:08 00:58:56 00:00:15 00:31:33

No comments:

Post a Comment